PREMIER LEAGUE DIRECTORY
FOR ADDRESSES AND PHONE NUMBERS OF SECRETARYS, PLEASE REFER TO LEAGUE HANDBOOK
PITCH INDEX B = BIRMINGHAM PARK, P = PRIVATE PITCH, S = SOLIHULL PARK
| CLUB 7 | HOCKLEY HEATH DYNAMOES |
| SECRETARY | MR. DARREN CARTER |
| GROUND | HOCKLEY HEATH REC (P) |
| COLOURS | BLUE |
| CHAIRMAN | MR. STEVE ANGELL |
| CLUB 8 | LINDEN ATHLETIC FC |
| SECRETARY | MR. TONY MEDDINGS |
| GROUND | WEST MIDLANDS TRAVEL (P) |
| COLOURS | SKY BLUE |
| CHAIRMAN | MR. DARREN MEDDINGS |
| CLUB 9 | NORTHFIELD RANGERS F.C. |
| SECRETARY | MR. GRAHAM POWELL |
| GROUND | WASELEY HILL SCHOOL |
| COLOURS | BLUE/BLACK |
| CHAIRMAN | MR. KEVIN MURRAY MR. KEVIN MURRAY |
| CLUB 10 | REDWOOD COBS F.C. |
| SECRETARY | MR. CLINTON BELL |
| GROUND | PEBBLE MILL (B) |
| COLOURS | RED |
| CHAIRMAN | MR. TIMROY PENNANT |
| CLUB 11 | STECHFORD SOCIAL F.C. |
| SECRETARY | MR. LEE GOLDBEY |
| GROUND | SALTLEY LEISURE CENTRE (P) |
| COLOURS | NAVY BLUE/GREEN |
| CHAIRMAN | MR. |
| CLUB 12 | TR2000 F.C. |
| SECRETARY | MS. CLAIR WINTERBOTTOM |
| GROUND | SELLY PARK (B) |
| COLOURS | NAVYBLUE/GREEN |
| CHAIRMAN | MR. TONY RICHARDS |
| CLUB 1 | ALUM ROCK F.C. |
| SECRETARY | MR. MOHAMMED FIYYAZ |
| GROUND | WASHWOOD HEATH SCHOOL (P) |
| COLOURS | RED/BLACK |
| CHAIRMAN | MR. MOHAMMED SHAFIQ |
| CLUB 2 | BERKLEY F.C. |
| SECRETARY | MR. BRIAN FERRIS |
| GROUND | COLESHILL TOWN (P) |
| COLOURS | YELLOW |
| CHAIRMAN | MR. MIKE. GORMAN |
| CLUB 3 | CHELMSLEY WOOD UTD F.C. |
| SECRETARY | MS. DIANE POWELL |
| GROUND | NORMAN CHAMBERLIN (B) |
| COLOURS | BLUE/WHITE |
| CHAIRMAN | MR. MESHACK POWELL |
| CLUB 4 | |
| SECRETARY | |
| GROUND | |
| COLOURS | |
| CHAIRMAN | |
| CLUB 5 | F.C. GOSTA |
| SECRETARY | MR. STEPHEN BAGLEY |
| GROUND | PEBBLE MILL (B) |
| COLOURS | GOLD |
| CHAIRMAN | MR. RYAN FOODY |
| CLUB 6 | GB RANGERS F.C. |
| SECRETARY | MR. GAVIN RICHARDSON |
| GROUND | NORMAN CHAMBERLIN (B) |
| COLOURS | BLUE/WHITE |
| CHAIRMAN | MR. PAUL PODMORE |
