PREMIER LEAGUE TABLES UP TO AND INCLUDING 15/11/09

Team Name P W D L GF GA GD PTS
CHELMSLEY WOOD UNITED 9 6 2 0 34 17 17 20
HOCKLEY HEATH DYNAMOES 8 5 0 3 40 17 23 15
TR2000 8 4 2 2 25 15 10 14
NORTHFIELD RANGERS 7 4 0 3 27 28 -1 12
REDWOOD COBS 6 3 2 1 12 16 -4 11
BERKLEY 6 3 1 2 19 13 6 10
ALUM ROCK 8 2 2 4 18 27 -9 8
LINDEN ATHLETIC 6 2 1 3 9 9 0 7
GB RANGERS 8 2 1 5 15 30 -15 7
FC GOSTA 5 1 1 3 13 26 -13 4
STECHFORD SOCIAL 6 0 0 6 7 21 -14 0
22nd NOVEMBER 2009
GB RANGERS
LINDEN ATHLETIC
REDWOOD COBS
TR2000
3 4
P P
P P
3 0
CHEMSLEY WOOD UNITED
FC GOSTA
NORTHFIELD RANGERS
ALUM ROCK

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player